PhD Opportunities
PhD Title![]() |
Research Institute | Research Theme | Principal Supervisor |
---|---|---|---|
A Multiscale strategy for the simulation of materials and processes for sustainable separations | Materials and Processes | Institute for Materials and Processes Themes | |
A dandelion-inspired insect-scale drone | Energy Systems | Institute for Energy Systems Themes | |
Advanced Marine Renewable Energy Harvesting via Added-mass-variation Control | Energy Systems, Integrated Micro and Nano Systems | Electrical Power Conversion, Offshore Renewable Energy, Environmental Engineering | |
Advanced laser diagnostics for flame-wall interactions in turbulent boundary layers | Multiscale Thermofluids | Institute for Multiscale Thermofluids Themes |
Dr Brian Peterson |
Advancing and Receding Contact Line Dynamics of Micrometer Droplets | Multiscale Thermofluids | Institute for Multiscale Thermofluids Themes | |
Aerodynamics of Offshore Wind Farms | Energy Systems | Energy and Climate Change | |
Aerodynamics of high-performance yacht sails | Energy Systems | Naval Architecture | |
Aerodynamics of porous wings for unsteady load alleviation of micro aerial vehicles | Energy Systems | Energy and Climate Change, Materials and Structures, Sensors | |
Aerodynamics of the gliding seeds of the Javan cucumber vine | Energy Systems | Energy and Climate Change | |
Air pollutions and greenhouse gases removal using atmospheric solar photocatalysis | Materials and Processes | Institute for Materials and Processes Themes | |
America’s Cup yacht hydrofoils | Energy Systems | Naval Architecture | |
Big Data analytics for plantwide fault detection and process intensification in the pharma industry | Materials and Processes | Institute for Materials and Processes Themes | |
Bio-inspired morphing blades for wind and tidal turbines | Energy Systems | Energy and Climate Change, Offshore Renewable Energy | |
Catalyst attrition during fluid catalytic cracking processes | Infrastructure and Environment | Structural Engineering | |
Closing the combustion mass balance – speciation and quantification of fire emissions | Infrastructure and Environment | Institute for Infrastructure and Environment Themes | |
Deep-tissue optical imaging | Integrated Micro and Nano Systems | Institute for Micro and Nano Systems Themes | |
Design of smarter powertrains for offshore wind turbines | Energy Systems | Institute for Energy Systems Themes | |
Droplet and Bubble Dynamics | Multiscale Thermofluids | Multiphase flows, interfaces and phase change from nano- to macro-scales | |
Droplet-wise condensation on smart engineered surfaces | Multiscale Thermofluids | Multiphase flows, interfaces and phase change from nano- to macro-scales | |
Earth, wind and fire: the effects of vegetation structures on the dynamics of wildfires | Infrastructure and Environment | Institute for Infrastructure and Environment Themes |
Pages
