All School People
Name | Research Institute | Telephone | |
---|---|---|---|
Dr Sheikh Salman Hassan | Imaging, Data and Communications | ||
Miss Mahsa Hassanpour | Materials and Processes | ||
Mr Hollan Othmar Haule | Imaging, Data and Communications | ||
Mr Benjamin Hawkes | Imaging, Data and Communications | ||
Mr Hamish Hay | Energy Systems | ||
Miss Roslyn Hay | Multiscale Thermofluids | ||
Mr Samuel James Hayward | Energy Systems | ||
Miss Patricia Jane Hazelton | Bioengineering | ||
Mr Wuhui He | Energy Systems | ||
Imogen Heard | |||
Mr Calum Thomas Heggan | Imaging, Data and Communications | ||
Dr Seyed Saeid Heidari Yazdi | Energy Systems | ||
Ms Maria Heim | Bioengineering | ||
Professor Robert Henderson | Integrated Micro and Nano Systems | +44(0)131 650 5568 | |
Mr Gerry Hesselmann | |||
Mr Euan Hetherington | +44(0)131 60131 650 5745 | ||
Mr Colin Higgs | +44(0)131 6508557 | ||
Mr Mohamad Hijazi | Imaging, Data and Communications | ||
Miss Yasmin Anne Hitchin | Infrastructure and Environment | ||
Mr Callum John Hodgkinson | Imaging, Data and Communications | ||
Dr J Mark Holst | |||
Mr Edward James Holt | Infrastructure and Environment | ||
Professor James R Hopgood | Imaging, Data and Communications | +44(0)131 6505571 | |
Miss Charlotte Hopkinson | Integrated Micro and Nano Systems | ||
Dr Ali Hosseinnia | Multiscale Thermofluids |
no email |
|
Mr Craig Hovell | +44(0)131 6517080 | ||
Dr Sin Sin Hsu | |||
Mr Han Shun Hsu | Infrastructure and Environment | ||
Miss Ruiheng Rita Hu | Multiscale Thermofluids | ||
Mr Delin Hu | Imaging, Data and Communications |