Imaging, Data and Communications People
Name![]() |
Research Themes | Telephone | |
---|---|---|---|
Mr Sovan Das | |||
Mr Tao Xu | |||
Mr Tarek Haloubi | |||
Mr Tilahun Gutema | |||
Mr Tom Daniel Denker | |||
Mr Wei Han | |||
Mr Xiao Liu | Signal and Image Processing | ||
Mr Yuan Chen | Tomography, Carbon Capture and Separation Processes, Multiphase Flows and Transport Phenomena | ||
Mr Yuyang Xue | |||
Mr Zhe Liu | |||
Mr Zhikai Liu | |||
Mrs Aqsa Ahmad | |||
Mrs Janet Forbes | |||
Ms Anqi Liu | |||
Ms Pratiti Paul | +44(0)131 6AGB 1.05 A07 | ||
Ms Sadia Riaz | |||
Ms Xiaohan Li | |||
Ms Yishan Tan | |||
Ms Zhuolin Yang | |||
Ota Dvorak | |||
Prof Bernard Mulgrew | Signal and Image Processing | +44(0)131 6505580 | |
Prof David Laurenson | +44(0)131 6505579 | ||
Prof Hugh McCann | Tomography | +44(0)131 6505531 | |
Prof James R Hopgood | Signal and Image Processing | +44(0)131 6505571 | |
Prof John Thompson | Communications, Signal and Image Processing | +44(0)131 6505585 | |
Prof Majid Safari | Institute for Digital Communications Themes, Communications, Signal and Image Processing, Optical Systems and Materials, Sensors, Smart Wireless Devices and Systems | +44(0)131 6513569 | |
Prof Michael E Davies | Signal and Image Processing | +44(0)131 6505795 | |
Prof Peter Grant | Signal and Image Processing | +44(0)131 6517125 | |
Prof Sotirios Tsaftaris | Signal and Image Processing | +44(0)131 6505796 | |
Prof Tharmalingam Ratnarajah | Communications, Signal and Image Processing | +44(0)131 6505578 |
Pages
