Energy Systems People
Name | Research Themes | Telephone | |
---|---|---|---|
Dr Paul Judge | Institute for Energy Systems Themes, Electrical Power Conversion, Wind Energy, Energy Storage and Carbon Capture, Offshore Renewable Energy, Power Systems | ||
Dr Prodip Das | Energy and Climate Change, Fluid Mechanics, Offshore Renewable Energy | ||
Dr Qian Li | |||
Dr R Camilla Thomson | Energy and Climate Change, Energy Policy, Economics and Innovation, Power Systems | +44(0)131 6513526 | |
Dr Rameeza Moideen | |||
Dr Saba Javed | |||
Dr Seyed Saeid Heidari Yazdi | |||
Dr Soumarup Bhattacharyya | |||
Dr Thomas Davey | +44(0)131 6513555 | ||
Dr Thomas Morstyn | Energy and Climate Change, Energy Policy, Economics and Innovation, Power Systems | ||
Dr Wei Sun | Wind Energy, Energy and Climate Change, Energy Storage and Carbon Capture, Offshore Renewable Energy, Power Systems | +44(0)131 6505575 | |
Dr Yabin Liu | Wind Energy, Fluid Mechanics, Offshore Renewable Energy | ||
Leigh Baxter | |||
Miss Ailsa Clare McMillan | |||
Miss Anna Stegman | +44(0)131 6517293 | ||
Miss Chiara Pischetola | |||
Miss Doudou Huang | |||
Miss Geethanjali Sreenivasarao Pavar | |||
Miss Hannah Rose Mitchell | |||
Miss Hawa Sidat | |||
Miss Jieyu Yao | |||
Miss Katherine Smith | |||
Miss Lihan Zhang | |||
Miss Maja Helena Persson | Energy and Climate Change, Energy Policy, Economics and Innovation, Energy Storage and Carbon Capture | ||
Miss Marlee Nathalie Basurto MacAvilca | |||
Miss Mennatallah Mohamed Awny Ali Labib | |||
Miss Nancy Ralph | Energy and Climate Change | ||
Miss Shuyang Zhu | |||
Miss Tara Macleod | |||
Miss Tian Tan |