All School People
Name![]() |
Research Institute | Telephone | |
---|---|---|---|
Mr Jens Kristensen | Infrastructure and Environment | ||
Mr Jiajun Li | Infrastructure and Environment | ||
Mr Jiaming Li | Bioengineering | ||
Mr Jian Shao | Imaging, Data and Communications | ||
Mr Jiang Wu | Materials and Processes | ||
Mr Jiangnan Xia | Imaging, Data and Communications | ||
Mr Jiangtian Tan | Materials and Processes | ||
Mr Jianhui Chen | Imaging, Data and Communications | ||
Mr Jianming Wang | Imaging, Data and Communications | ||
Mr Jiaqi Xu | Energy Systems | ||
Mr Jiayuan Liu | Infrastructure and Environment | ||
Mr Jim Hutcheson | +44(0)131 6505730 | ||
Mr Jingshuai Liu | Imaging, Data and Communications | ||
Mr Jinzhe Che | Imaging, Data and Communications | ||
Mr John Stewart Carrasco | Imaging, Data and Communications | ||
Mr Jonah Mack | Integrated Micro and Nano Systems | ||
Mr Jonathan Paul Flint | Integrated Micro and Nano Systems | ||
Mr Jonathan Reep | Infrastructure and Environment | ||
Mr Jorge Cristóbal Sandoval Ulloa | Energy Systems | ||
Mr Jose Gerardo Cortes Guzman | Integrated Micro and Nano Systems | ||
Mr Jose Luis Zavaleta Ruiz | Bioengineering | ||
Mr Joseph Michael Lea Burnford | Multiscale Thermofluids | ||
Mr Joshua Nathanial Collins | Multiscale Thermofluids | ||
Mr Julian Tachella | Imaging, Data and Communications | ||
Mr Junaid Ahmad Qayyum | Materials and Processes | ||
Mr Juncheng Li | Imaging, Data and Communications | ||
Mr Junkai Zhang | Imaging, Data and Communications | ||
Mr Junqi Tang | Imaging, Data and Communications | +44(0)131 6505659 | |
Mr Ka Zhang | Materials and Processes | ||
Mr Kai Yin Lee | Energy Systems |
Pages
